The 2010 Norman Robinson Stakes results looked uncertain as the final turn was made, but favourite Retrieve proved why the punters had faith in him as he rocketed home along the home stretch.
While Retrieve stayed in the middle of the pack for much of the race, stablemate Yulalona kept out in front just behind Kerchings. This early pace wore out the frontrunners, however, and paved the way for Retrieve to make up the distance in the last 200 metres.
In second was Almindoro, who sat in third place for much of the run. While other horses flagged and failed on the way home, Almindoro competed hard against Retrieve to closely lose out on the victory.
Digital Fortress showed some real potential, staying in good position on the inside for much of the run and then making a valiant effort for a place in the final straight. It only afforded him a third place finish, but it was a good performance for the gelding’s first Group race.
If you want to bet on more Caulfield Cup Day action, then go join SportsBet now to take advantage of its great odds and generous racing offers.
2010 Norman Robinson Stakes Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 1 | RETRIEVE(1) | Mark Zahra | Peter Snowden | 57.0 | 2-8.38 |
| 2nd | 7 | ALMINDORO(12) | Steven King | Steve Richards | 55.5 | 0.5L |
| 3rd | 6 | DIGITAL FORTRESS(9) | Blake Shinn | Guy Walter | 55.5 | 0.7L |
| 4th | 2 | YULALONA(8) | James Winks | Peter Snowden | 56.0 | 3.5L |
| 5th | 10 | ULUNDI(2) | Ben Melham | Pat Carey | 55.5 | 4.0L |
| 6th | 11 | KERCHINGS(4) | Michael Walker | Anthony Cummings | 55.5 | 5.7L |
| 7th | 12 | THE CHEVRON(6) | Brent Stanley | Leon Corstens | 55.5 | 8.0L |
| 8th | 3 | ALTIUS(10) | Damien Oliver | Tony Vasil | 55.5 | 10.2L |
| 9th | 9 | SHADOWOFEXCELLENCE(7) | Dwayne Dunn | Michael, Wayne & John Hawkes | 55.5 | 11.0L |
| 10th | 13 | BLACK STORM(5) | Craig Newitt | Mick Price | 55.5 | 12.2L |
| 11th | 8 | PITT STREET(3) | Steven Arnold | David Hayes | 55.5 | 13.7L |
| 12th | 4 | MACKADOO(11) | Michael Rodd | Murray & Bjorn Baker | 55.5 | 23.7L |
| Src | 5 | REKINDLED INTEREST | Nash Rawiller | Jim Conlan |
