23 horses have been nominated for a start in the Group 3 Norman Robinson Stakes which are due to run at Caulfield Racecourse this Saturday October 15, 2011.
The Norman Robinson Stakes is worth $125,000 in prize money and is run over a distance of 2,000 metres.
Open to three-year-olds only, the 2011 Norman Robinson Stakes has a final horse racing field limit of 16 runners plus four emergencies.
John Thompson’s Isopach is the first horse in the Norman Robinson Stakes 2011 ballot order.
The Magic Albert gelding won his last start in the Listed UCI Stakes and is likely to be the race favourite at Luxbet.
Also included in the Norman Robinson Stakes nominations is Robert Heathcote’s Trump.
Trump finished seventh in his first Melbourne run this spring, however, has performed consistently in Queensland throughout his current preparation.
Also included in the Norman Robinson Stakes nominations are Collar, Costly Commitment, Eagle Command and Sabrage.
If you would like to receive these great odds for the 2011 Thoroughbred Club Stakes make sure you open an account with our most trusted online bookmaker Luxbet today.
Luxbet is owned by TABCORP. So you can bet with a company that you both know and trust, while still receiving the “Best of the Best” odds they provide.
Just enter the promo code BONUSBET when you join today and you could be eligible to receive a bonus bet worth up to $500 for a limited amount of time only!
So sign up with Luxbet now and claim your bonus bet today!
2011 Norman Robinson Stakes Nominations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | COLLAR (NZ) | Robert Hickmott | 2 | 56kg | 80 |
| 2 | ISOPACH | John P Thompson | 1 | 56kg | 84 |
| 3 | TRUMP | Robert Heathcote | 3 | 56kg | 76 |
| 4 | BASHAN (NZ) | Richard Otto | 20 | 55.5kg | 61 |
| 5 | CHIEFTAIN JACK | Peter G Moody | 18 | 55.5kg | 60 |
| 6 | CORNELL | Anthony Freedman | 14 | 55.5kg | 65 |
| 7 | COSTLY COMMITMENT | Mick Price | 5 | 55.5kg | 70 |
| 8 | EAGLE COMMAND | Gary Portelli | 7 | 55.5kg | 68 |
| 9 | GORILLA’S MIST | Dan O’Sullivan | 21 | 55.5kg | 57 |
| 10 | MOROCCO | Anthony Cummings | 15 | 55.5kg | 64 |
| 11 | NIAGARA | Gai Waterhouse | 10 | 55.5kg | 70 |
| 12 | PUMP IT (NZ) | Anthony Freedman | 9 | 55.5kg | 66 |
| 13 | RIVE GAUCHE | Jim Conlan | 23 | 55.5kg | 57 |
| 14 | SABRAGE | Michael Moroney | 6 | 55.5kg | 72 |
| 15 | SALTER (NZ) | Robert Hickmott | 12 | 55.5kg | 64 |
| 16 | SANGSTER (NZ) | Trent Busuttin | 4 | 55.5kg | 84 |
| 17 | SCELTO (NZ) | Robbie Laing | 8 | 55.5kg | 64 |
| 18 | SLEEP’N PETE | Max Hinton | 17 | 55.5kg | 62 |
| 19 | THE DEEP SOUTH (NZ) | Michael Moroney | 13 | 55.5kg | 64 |
| 20 | THE SATIRIST | Peter Healey | 19 | 55.5kg | 60 |
| 21 | VATUVEI | Peter G Moody | 22 | 55.5kg | 62 |
| 22 | ZABEELIONAIRE (NZ) | Leon Corstens | 11 | 55.5kg | 66 |
| 23 | FALLEN ONE | Grahame Begg | 16 | 53.5kg | 62 |
