The Group 3 Norman Robinson Stakes is due to run at Caulfield Racecourse this Saturday October 15, 2011, and here you will find the final field and barrier draw for the race.
16 horses have been nominated for the race after 23 horses were initially nominated to run.
Included in the 2011 Norman Robinson Stakes final field is Michael Moroney’s Sabrage, who finished third last start behind Chase The Rainbow and Cute Emily in the Group 2 Bill Stutt Stakes.
The three-year-old colt has drawn barrier three for the Norman Robinson Stakes 2011 and will be ridden by jockey Damien Oliver.
John Thompson’s Isopach has drawn reasonably in barrier seven and will carry the top weight of 56 kilograms along with Robert Heathcote’s Trump, who has drawn the widest barrier of 16.
Zabeelionaire, Sangster and Niagara are also included in the 2011 Norman Robinson Stakes final field.
Open an account with our favourite Australian bookmaker Luxbet today in order to receive a bonus bet worth up to $500 for a limited time only when you sign up and enter our exclusive promo code BONUSBET.
Once you are a Luxbet member you can enjoy their best tote exotic + 5% offer which allows you to get the best of the three totes plus an additional 5% when you place an exotic bet on any race that takes place as part of a meet that contains a Group 1 race this spring.
So sign up and start betting today!
2011 Norman Robinson Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X67513X071 | ISOPACH | John P Thompson | Danny Nikolic | 7 | 56kg | 84 |
| 2 | 8X163X1137 | TRUMP | Robert Heathcote | Damian Browne | 16 | 56kg | 76 |
| 3 | 10X1283 | SANGSTER (NZ) | Trent Busuttin | James McDonald (a) | 4 | 55.5kg | 84 |
| 4 | 1X4313 | COSTLY COMMITMENT | Mick Price | Craig Newitt | 2 | 55.5kg | 70 |
| 5 | 1X043 | SABRAGE | Michael Moroney | Damien Oliver | 3 | 55.5kg | 72 |
| 6 | 636X35134 | SCELTO (NZ) | Robbie Laing | Dwayne Dunn | 11 | 55.5kg | 64 |
| 7 | 412X3968 | PUMP IT (NZ) | Anthony Freedman | Corey Brown | 8 | 55.5kg | 66 |
| 8 | 42X21 | NIAGARA | Gai Waterhouse | Nash Rawiller | 1 | 55.5kg | 70 |
| 9 | 924 | ZABEELIONAIRE (NZ) | Leon Corstens | Stephen Baster | 5 | 55.5kg | 66 |
| 10 | 321259 | CORNELL | Anthony Freedman | Kerrin McEvoy | 14 | 55.5kg | 65 |
| 11 | 3515 | MOROCCO | Anthony Cummings | Dean Yendall | 6 | 55.5kg | 64 |
| 12 | 7461 | SLEEP’N PETE | Max Hinton | Glyn Schofield | 12 | 55.5kg | 62 |
| 13 | 74X3232 | CHIEFTAIN JACK | Peter G Moody | Nicholas Hall | 15 | 55.5kg | 60 |
| 14 | 4527 | BASHAN (NZ) | Richard Otto | Michael Rodd | 9 | 55.5kg | 61 |
| 15 | 06X72552 | GORILLA’S MIST | Dan O’Sullivan | Luke Currie | 13 | 55.5kg | 57 |
| 16 | 4X30 | VATUVEI | Peter G Moody | Luke Nolen | 10 | 55.5kg | 62 |
