The 2011 Norman Robinson Stakes is due to run at Caulfield Racecourse at 1.20pm (AEDT) tomorrow October 15, 2011, and here we have put together our best betting tips for the race.
Favourite Tip: #9 Zabeelionaire
Best Place Picks: #1 Isopach and #8 Niagara
Zabeelionaire is our tip to win the 2011 Norman Robinson Stakes after his impressive run at Moonee Valley last start.
The three-year-old colt finished fourth in the Group 2 Stutt Stakes despite not being able to handle to wet track (slow 6).
“I have always had the utmost faith in the horse but he has got to stand up and be counted this Saturday,” trainer Leon Corstens said.
“He has drawn well (barrier five) and it is his first time away from the Valley so it is going to be interesting.”
It will be just the fourth race start for the Zabeel colt but we are confident his favourable barrier draw of five and his natural ability will get him over the line.
Zabeelionaire is currently paying odds of $6.50 at Luxbet.
We are tipping Isopach to finish second in the 2011 Norman Robinson Stakes , who is paying odds of $7.50 at Luxbet, while we are backing Niagara, $4.20 at Luxbet, to finish third.
Open an account with Luxbet today and you will receive a bonus bet worth up to $500 for a limited time only when you enter the exclusive promo code BONUSBET.
Luxbet are our favourite Australian bookmaker because they provide all their customers with the “Best of the Best” odds on all the best races, including tomorrow’s Norman Robinson Stakes.
So sign up with Luxbet now and discover the premium betting experience.
2011 Norman Robinson Stakes Field & Form
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X67513X071 | ISOPACH | John P Thompson | Danny Nikolic | 7 | 56kg | 84 |
| 2 | 8X163X1137 | TRUMP | Robert Heathcote | Damian Browne | 16 | 56kg | 76 |
| 3 | 10X1283 | SANGSTER (NZ) | Trent Busuttin | James McDonald (a) | 4 | 55.5kg | 84 |
| 4 | 1X4313 | COSTLY COMMITMENT | Mick Price | Craig Newitt | 2 | 55.5kg | 70 |
| 5 | 1X043 | SABRAGE | Michael Moroney | Damien Oliver | 3 | 55.5kg | 72 |
| 6 | 636X35134 | SCELTO (NZ) | Robbie Laing | Dwayne Dunn | 11 | 55.5kg | 64 |
| 7 | 412X3968 | PUMP IT (NZ) | Anthony Freedman | Corey Brown | 8 | 55.5kg | 66 |
| 8 | 42X21 | NIAGARA | Gai Waterhouse | Nash Rawiller | 1 | 55.5kg | 70 |
| 9 | 924 | ZABEELIONAIRE (NZ) | Leon Corstens | Stephen Baster | 5 | 55.5kg | 66 |
| 10 | 321259 | CORNELL | Anthony Freedman | Kerrin McEvoy | 14 | 55.5kg | 65 |
| 11 | 3515 | MOROCCO | Anthony Cummings | Dean Yendall | 6 | 55.5kg | 64 |
| 12 | 7461 | SLEEP’N PETE | Max Hinton | Glyn Schofield | 12 | 55.5kg | 62 |
| 13 | 74X3232 | CHIEFTAIN JACK | Peter G Moody | Nicholas Hall | 15 | 55.5kg | 60 |
| 14 | 4527 | BASHAN (NZ) | Richard Otto | Michael Rodd | 9 | 55.5kg | 61 |
| 15 | 06X72552 | GORILLA’S MIST | Dan O’Sullivan | Luke Currie | 13 | 55.5kg | 57 |
| 16 | 4X30 | VATUVEI | Peter G Moody | Luke Nolen | 10 | 55.5kg | 62 |
