The Michael Moroney trained Sabrage has won the Group 3 Norman Robinson Stakes at Caulfield on Caulfield Cup Day 2011.
Three-year-old colt Sabrage, with jockey Damien Oliver, chased down leader Sangster to win by a long head in the 2000m race. Race favourite Niagara, who got stuck back in the field, managed to get through to finish third.
Sabrage, by Charge Forward, will now go towards the Group 1 Victoria Derby on Saturday October 29, 2011.
If you think Sabrage can win the 2011 Victoria Derby then sign up to Luxbet today to get a $500 bonus bet this Spring Carnival. When you make your first deposit (minimum $25) and use the promo code BONUSBET you will get a free bonus bet that is equal to your deposit, up to $500 free. So if you deposit $500 you will get a $500 bonus bet which you could use to back Sabrage.
You must use the promotional code BONUSBET when making your fist depost. Join now, this is a limited offer available during the 2011 Spring Carnival at Luxbet.
2011 Norman Robinson Stakes
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 5 | SABRAGE(3) | Damien Oliver | Michael Moroney | 55.5 | 2-3.00 |
| 2nd | 3 | SANGSTER(4) | James McDonald | Trent Busuttin | 55.5 | 0.2L |
| 3rd | 8 | NIAGARA(1) | Nash Rawiller | Gai Waterhouse | 55.5 | 1.5L |
| 4th | 4 | COSTLY COMMITMENT(2) | Craig Newitt | Mick Price | 55.5 | 5.2L |
| 5th | 9 | ZABEELIONAIRE(5) | Stephen Baster | Leon Corstens | 55.5 | 5.3L |
| 6th | 16 | VATUVEI(9) | Luke Nolen | Peter G Moody | 55.5 | 5.4L |
| 7th | 2 | TRUMP(14) | Damian Browne | Robert Heathcote | 56.0 | 6.2L |
| 8th | 1 | ISOPACH(6) | Danny Nikolic | John P Thompson | 56.0 | 6.9L |
| 9th | 6 | SCELTO(10) | Dwayne Dunn | Robbie Laing | 55.5 | 9.2L |
| 10th | 12 | SLEEP’N PETE(11) | Glyn Schofield | Max Hinton | 55.5 | 10.7L |
| 11th | 13 | CHIEFTAIN JACK(13) | Nicholas Hall | Peter G Moody | 55.5 | 12.9L |
| 12th | 7 | PUMP IT(7) | Corey Brown | Anthony Freedman | 55.5 | 24.9L |
| 13th | 14 | BASHAN(8) | Michael Rodd | Richard Otto | 55.5 | 27.2L |
| 14th | 15 | GORILLA’S MIST(12) | Luke Currie | Dan O’Sullivan | 55.5 | 27.9L |
| Src | 10 | CORNELL | Kerrin McEvoy | Anthony Freedman | ||
| Src | 11 | MOROCCO | Dean Yendall | Anthony Cummings |
